Following the increase in Repo Rate and Reverse Repo Rate by 25 BPS by RBI, as announced in Mid Term Review of Monetary Policy on 16-06-2011, the undernoted banks have revised their Base Rates, BPLR upwards recently in July, 2011.
| Sr. No. | Name of the Bank | Base Rate | BPLR | Effective Date | ||
| Existing | Revised | Existing | Revised | Date | ||
| 1 | Allahabad Bank | 10.00% | 10.25% | 14.25% | 14.50% | 15/07/2011 |
| 2 | Andhra Bank | 10.00% | 10.25% | 14.25% | 14.50% | 11/07/2011 |
| 3 | Bank of Baroda | 10.00% | 10.25% | 14.25% | 14.50% | 12/07/2011 |
| 4 | HDFC Bank | 9.25% | 9.50% | 17.75% | 18.00% | 12/07/2011 |
| 5 | Indian Bank | 10.00% | 10.25% | 14.25% | 14.50% | 13/07/2011 |
| 6 | J & K Bank | 9.50% | 9.75% | 14.00% | 14.25% | 01/07/2011 |
| 7 | Kotak Mahindra Bank | 9.25% | 9.50% | 18.00% | 18.25% | 13/07/2011 |
| 8 | Oriental Bank of Commerce | 10.00% | 10.25% | 14.25% | 14.50% | 12/07/2011 |
| 9 | State Bank of Bik & Jaipur | 9.25% | 9.75% | 14.25% | 14.75% | 11/07/2011 |
| 10 | State Bank of Hyderabad | 9.50% | 10.00% | 14.25% | 14.50% | 12/07/2011 |
| 11 | State Bank of Mysore | 9.50% | 9.75% | 14.25% | 14.50% | 11/07/2011 |
| 12 | Syndicate Bank | 10.00% | 10.25% | 14.25% | 14.50% | 05/07/2011 |
| 13 | Union Bank of India | 10.00% | 10.25% | 14.25% | 14.50% | 11/07/2011 |
To Know about the Base Rate system Click on What is a Base Rate?
For updated Base Rate of all Banks see Comparison of Base rates of Banks in India
Why difference of BPLR in State Bank group.i.e.SBBJ,SBM,SBP
Dear Mr. Virendra,
Every Associate Bank of SBI is a separate identity and hence they determine their own Base Rate and BPLR. regrads,
Admin