Following the reduction in Key Policy Rates or Repo Rate by 50 BPS by RBI, in its Annual Monetary Policy 2012-13 on 17th April 2012, the undernoted banks have revised their Base Rates, BPLRs downwards recently in May , 2012.
| Sr. No. | Name of the Bank | Base Rate | BPLR | Effective | ||
| Existing | Revised | Existing | Revised | Date | ||
| 1 | Andhra Bank | 10.75% | 10.50% | 15.00% | 14.75% | 01/05/2012 |
| 2 | Bank of India | 10.75% | 10.50% | 15.00% | 14.75% | 01/05/2012 |
| 3 | Canara Bank | 10.75% | 10.50% | 15.00% | 14.75% | 01/05/2012 |
| 4 | Central Bank of India | 10.75% | 10.50% | - | - | 01/05/2012 |
| 5 | Indian Bank | 10.75% | 10.50% | 15.00% | 14.75% | 01/05/2012 |
| 6 | Indian Overseas Bank | 10.75% | 10.50% | - | - | 01/05/2012 |
| 7 | Oriental Bank of Commerce | 10.65% | 10.50% | 15.00% | 14.75% | 14/05/2012 |
| 8 | Punjab & Sind Bank | 10.75% | 10.50% | - | - | 01/05/2012 |
| 9 | Union Bank of India | 10.65% | 10.50% | - | - | 01/05/2012 |
| 10 | Federal Bank | 10.65% | 10.45% | - | - | 02/05/2012 |
To Know about the Base Rate system Click on What is a Base Rate?
For Comparison of updated Base Rate/ BPLRs Click on Comparison of Base Rates, BPLRs of Banks