Comparison of Best Fixed Deposit (Term Deposit) Interest Rates of Banks (Updated as on 22-08-2012) for Resident Indians for an amount below Rs.1 Crore. (To know more details for other Tenors/ Periods, amounts etc. click on the respective Name of the Bank)
| Sr. No. | Name of the Bank | w.e.f. | Tenor / Period | Rate of Interest (%) p.a. | |
| Public | Senior Citizen | ||||
| Public Sector Banks | |||||
| 1 | Allahabad Bank | 18-12-2012 | 1 Year < 2 Years | 9.00 | 9.50 |
| 2 Years < 3 Years | 9.00 | 9.50 | |||
| 3 Years < 5 Years | 8.75 | 9.25 | |||
| 5 Years & upto 10 Years | 8.75 | 9.25 | |||
| 2 | Andhra Bank | 02-04-2013 | 91 Days to 179 Days | 7.25 | 7.75 |
| 6 Months to < 1 Year | 8.50 | 9.00 | |||
| 1 Year to 3 Years | 9.00 | 9.50 | |||
| Above 3 Years & upto 10 Years | 9.00 | 9.50 | |||
| 3 | Bank of Baroda | 06-04-2013 | 271 Days & above to < 1 Year | 7.75 | 8.25 |
| 1 Year & upto 10 Years | 8.75 | 9.25 | |||
| 1111 Days | 8.90 | 9.40 | |||
| 7 Yrs 6 Months n 5 days | 9.34 | 9.34 AA | |||
| 4 | Bank of India @ | 02-04-2013 | 180 Days to 364 Days | 8.00 | 8.50 |
| 1 Year to < 5 Years | 9.00 | 9.50 | |||
| 5 Years to < 8 Years | 9.00 | 9.70 | |||
| 8 Years to 10 Years | 8.75 | 9.55 | |||
| 5 | Bank of Maharashtra | 10-04-2013 | 1 Year and 3 Years | 9.10 | 9.60 |
| Over 1 Year to < 3 Years | 9.00 | 9.50 | |||
| Over 3 Years to 5 Years | 9.00 | 9.50 | |||
| Over 5 Years to 10 Years | 9.00 | 9.50 | |||
| 6 | Canara Bank | 10-04-2013 | 1 Year & above to < 3 Years except 1000 Days | 9.05 | 9.55 |
| 1000 days | 9.25 | 9.75 | |||
| 3 Years & above to < 5 Years | 9.05 | 9.55 | |||
| 5 Years & above to 10 Years | 9.05 | 9.55 | |||
| 7 | Central Bank of India a | 03-04-2013 | 1 Year to < 2 Years except 555 Days | 9.00 | 9.50 |
| 555 Days | 9.15 | 9.65 | |||
| 2 Years to < 3 Years | 8.75 | 9.25 | |||
| 3 Years to 10 Years | 8.50 | 9.00 | |||
| Cent Double | 8.75 | 9.25 | |||
| 8 | Corporation Bank + | 02-04-2013 | 180 Days to 269 Days | 8.00 | 8.50 |
| 270 Days to < 2 Years except 555 Days | 9.00 | 9.50 | |||
| 555 Days | 9.10 | 9.60 | |||
| 2 Years < 5 Years | 9.00 | 9.50 | |||
| 5 Years to 10 Years | 8.75 | 9.25 | |||
| 9 | Dena Bank | 15-03-2013 | 365 Days/ 1 Year and above to < 2 Years | 9.00 | 9.50 |
| 2 Years to < 3 years | 8.75 | 9.25 | |||
| 750 Days | 9.25 | 9.75 | |||
| 3 Years to < 8 Years | 9.00 | 9.50 | |||
| 8 Years to 10 Years | 8.75 | 9.25 | |||
| 10 | Indian Bank | 03-04-2013 | 9 months to < 1 Year | 9.00 | 9.50 |
| 1 Year to < 3 Years | 9.00 | 9.50 | |||
| 3 Years & above | 9.00 | 9.50 | |||
| 11 | Indian Overseas Bank | 18-07-2012 | 270 Days to < 1 Year | 8.50 | 9.25 |
| 1 year to < 2 Year | 9.50 | 10.25 | |||
| 2 Year to 5 Years | 9.25 | 10.00 | |||
| 5 Years & above | 9.00 | 9.75 | |||
| 12 | Oriental Bank of Commerce | 16-08-2012 | 180 Days to < 1 Year | 8.50 | 9.10 |
| 1 Year to < 2 Years | 9.25 | 9.85 | |||
| 2 Years to < 5 Years | 9.25 | 9.85 | |||
| 5 Years to 10 Years | 9.00 | 9.60 | |||
| 13 | Punjab & Sind Bank | 16-07-2012 | 270 Days to 364 Days | 8.50 | 9.00 |
| 1 Year to 2 Years except 500 Days | 9.00 | 9.50 | |||
| 500 Days | 9.25 | 9.75 | |||
| Above 2 Years to 5 Years | 9.00 | 9.50 | |||
| > 5 Years to 10 years | 8.75 | 9.25 | |||
| 14 | Punjab National Bank | 16-08-2012 | 1 Year only | 9.00 | 9.50 |
| > 1 Year to 5 Years except 400 & 1111 Days | 8.75 | 9.25 | |||
| 400 Days | 9.00 | 9.50 | |||
| 1111 Days | 9.00 | 9.50 | |||
| > 5 Years to 10 Years | 8.50 | 9.00 | |||
| 15 | Syndicate Bank | 03-08-2012 | 270 Days to 364 Days | 8.55 + | 8.55 |
| 364 Days & 1 Year | 9.05 + | 9.55 | |||
| Above 1 Year to 2 Years | 9.00 | 9.50 | |||
| Above 2 Years to 5 Years | 8.75 | 9.25 | |||
| Above 5 Years to 10 Years | 8.50 | 9.00 | |||
| 16 | UCO Bank | 24-04-2012 | 181 to 364 Days | 8.75 | 9.50 |
| 1 Year to 3 Years | 9.10 | 9.60 | |||
| Above 3 Yrs to < 5 Yrs | 9.00 | 9.50 | |||
| 5 Years & upto 10 Years | 8.75 | 9.25 | |||
| 17 | Union Bank of India | 27-04-2012 | 180 Days to < 1 Year | 8.75 | 8.75 |
| 1 Years to < 3 Years | 9.25 | 9.75 | |||
| > 3 Years to < 90 Months | 9.00 ? | 9.50 | |||
| 90 Months | 9.40 ? | 9.90 | |||
| > 90 Months to 10 Years | 8.75 | 9.25 | |||
| 18 | United Bank of India | 01-08-2012 | 1 Year < 2 Years | 9.25 | 10.00 |
| 2 Years < 3 Years | 9.25 | 10.00 | |||
| 3 Years < 5 Years | 9.25 | 10.00 | |||
| 5 Years & above | 9.00 | 9.75 | |||
| 19 | Vijaya Bank | 16-07-2012 | 1 Year to < 3 Years except 400 Days | 9.30 | 9.80 |
| 400 days | 9.50 | 9.50 | |||
| 3 Years to < 5 Years | 9.10 | 9.60 | |||
| 5 Years & above | 9.00 | 9.50 | |||
| SBI & Associates | |||||
| 20 | State Bank of Bik & Jaipur | 23-12-2011 | 1 Year to < 3 Years | 9.50 | 10.00 |
| 3 Years to 5 Years | 9.50 | 10.00 | |||
| Above 5 Years to 10 Years | 9.30 | 9.80 | |||
| Golden Jublee Deposit (50 Weeks) | 9.60 | 9.60 | |||
| 21 | State Bank of Hyderabad | 01-07-2012 | 1 Year < 2 Years | 9.25 | 9.75 |
| 2 Years < 3 Years | 9.25 | 9.75 | |||
| 3 Years to 10 Years | 9.00 | 9.50 | |||
| SBH 500 / SBH 1000 | 9.50 | 10.00 | |||
| SBH Double | 9.70 | 10.20 | |||
| 22 | State Bank of India | 07-09-2012 | 7 Days to 179 Days | 7.50 X | 7.50 |
| 180 Days | 7.50 X | 7.50 | |||
| 181 Days to 240 Days | 7.50 X | 7.50 | |||
| 241 Days to < 1 Year | 7.50 X | 7.50 | |||
| 1 Year to < 5 Years | 8.50 | 9.00 | |||
| 5 Years to 10 Years | 8.50 | 9.00 | |||
| 23 | State Bank of Mysore | 04-05-2012 | 7 Days to 179 Days | 8.50 b | 9.00 |
| 180 Days to < 1 Year | 8.50 | 9.00 | |||
| 1 Year to < 2 Years | 9.25 | 9.75 | |||
| 2 Years to 10 Years | 9.25 | 9.75 | |||
| 24 | State Bank of Patiala | 21-08-2012 | 181 Days to 270 Days | 8.25 | 8.75 |
| 271 Days to < 1 Year | 8.25 | 8.75 | |||
| 1 Year to < 5 Years except 555 Days | 9.00 | 9.50 | |||
| 555 Days | 9.25 | 9.75 | |||
| 5 Years to 10 Years | 8.75 | 9.25 | |||
| 25 | State Bank of Travancore ! | 19-04-2012 | 180 Days to < 1 Year | 8.00 | 8.00 |
| 500 Days | 9.00 ! | 9.50 | |||
| 1000 Days | 9.00 ! | 9.50 | |||
| 1 Years to < 3 Years | 9.00 ! | 9.50 | |||
| 3 Years to < 5 Years | 8.75 ! | 9.25 | |||
| 5 Years to < 10 Years | 8.75 ! | 9.25 | |||
| Private & Foreign Banks | |||||
| 26 | Axis Bank | 22-08-2012 | 6 Months to < 1 Year | 7.50 | 8.25 |
| 1 Year < 18 Months | 9.00 | 9.75 | |||
| 18 Months to < 5 Years | 9.25 | 10.00 | |||
| 5 Years to upto 10 Years | 8.50 | 9.25 | |||
| 27 | HDFC Bank | 02-02-2012 | 1 Year 1 Day to 1 Year 15 Days | 9.00 | 9.50 |
| 1 Year 17 Days to 2 Years | 8.50 | 9.00 | |||
| 2 Years 1 Day to 5 Years & 1 Years 16 Days | 9.25 | 9.75 | |||
| 5 Years 1 Day to 10 Years | 8.25 | 8.75 | |||
| 28 | ICICI Bank | 23-04-2012 | 1 Year to 389 Days | 8.00 | 8.50 |
| 390 Days to < 2 years | 9.25 | 9.75 | |||
| 2 Years to < 5 Years | 9.25 | 10.00 | |||
| 5 Years to upto 10 Years | 8.50 | 9.25 | |||
| 29 | IDBI Bank | 20-04-2012 | 270 Days to 1 Year | 9.00 | 9.50 |
| 1 Year 1 Day to 5 Years | 9.25 | 10.00 | |||
| > 5 years to 7 Years | 9.00 | 9.75 | |||
| > 7 Years to 10 Years | 9.00 | 9.75 | |||
| 30 | Kotak Mahindra Bank | 21-06-2012 | 365 Days to < 2 Years except 390 Days | 9.25 | 9.75 |
| 390 Days | 9.40 | 9.90 | |||
| 1001 Days | 9.25 | 9.75 | |||
| 2 Years to 10 Years except 1001 days | 9.00 | 9.50 | |||
| 31 | Karnataka Bank | 06-08-2012 | 1 Year to 2 Years | 9.50 | 10.00 |
| Above 2 Years to 3 Years | 9.25 | 9.75 | |||
| Above 3 years to 5 Years | 9.25 | 9.75 | |||
| Above 5 Years to 10 Years | 9.00 | 9.50 | |||
| 32 | Karur Vyasa Bank # | 18-07-2012 | 1 Year to 2 Years | 9.50 | 10.00 |
| Above 2 Years to 3 Years | 9.50 | 10.00 | |||
| Above 3 Years | 9.25 | 9.75 | |||
| 33 | ING Vyasa Bank % | 01-06-2012 | 365 Days | 9.50 | 10.00 |
| 366 Days to 729 Days | 9.25 | 9.75 | |||
| 730 Days to 1095 Days | 9.25 | 9.75 | |||
| 1096 Days to < 5 Years | 9.00 | 9.50 | |||
| 5 Years to 10 Years | 8.75 | 9.25 | |||
| 34 | Dhanlaxmi Bank | 09-07-2012 | 180 Days to 365 Days | 8.75 | 9.25 |
| 366 Days to 499 Days | 9.00 | 9.50 | |||
| 500 Days (below 15 Lakhs) & | 9.75 | 10.25 | |||
| 501 Days to 2 Years | 9.00 | 9.50 | |||
| Above 2 Years to 3 Years | 9.50 | 10.00 | |||
| Above 3 Years to 5 Years | 9.25 | 9.75 | |||
| Above 5 Years to 10 Years | 9.00 | 9.50 | |||
| 35 | J & K Bank | 04-07-2012 | 181 Days to 270 Days | 7.50 | 8.00 |
| 271 Days to < 1 Year | 8.25 | 8.75 | |||
| 1 Year to < 2 Years | 8.50 | 9.00 | |||
| 2 Years to 10 Years | 9.00 | 9.50 | |||
| 36 | Federal Bank | 18-08-2012 | 181 Days to < 1 year | 8.50 | 9.00 |
| 1 Year only | 9.25 | 9.75 | |||
| Above 1 Year | 9.00 | 9.50 | |||
- AA Sr. no. 3 – BOB – For senior citizens the period is & years 1 month n 19 days.
- @ Sr No. 4 – BOI - Additional interest for Senior Citizen will be 0.50% for period 6 months to < 5 Years, 0.70% for 5 years to < 8 Years and 0.80 % for 8 years to 10 years.
- $ Sr No. 6 – Canara Bank- .
- a Sr. No. 7 – CBI - Cent Super Plus (555 days) and Cent Double schemes are valid upto 30th June 2013 only.
- ^ Sr No.10 – Indian Bank - In case of a deposit of 15 lacs & above for a period of 1 Years to < 3 years the ROI will be 9.25% for general public and 9.75% for senior citizens.
- > Sr No.11 – IOB – For Special deposits exceeding Rs.25 lacs Card Rate will only apply without the benefit of additional rate for Senior Citizens.
- + Sr No. 15 – PNB – For a deposit of less than Rs.15 lacs ROI will be 0.05% less.
- ? Sr No 17 – UBI – The above ROI is applicable for an amount Less than Rs. 15 lacs. If the amount is Rs.15 lcas and above to < Rs. 1 crore ROI will be 8.75 for period of >3 Years to 90 months.
- x Sr. no. 22 – SBI – W.e.f. 07-09-2012. These rates are applicable for single term deposits of Rs 15 lacs and above (but less than Rupees one crore). The ROI for deposits below Rs.15 lacs are a) for tenor of 7 to less than 1 year - 6.50%, One year to less than 5 years – 8.50%, 5 years to 10 years – 8.50%
- b Sr. No. 23 – SBM – This ROI is applicable for deposit of above Rs.15 lacs. For deposit upto Rs. 15 lacs ROI will be -15 days to 45 days – 6.25%, 46 days to 90 days – 6.50%, 91 days to 179 days – 8%. Accordingly 0.50% additional ROI for senior citizens.
- ! Sr No. 25 – SBT - If the deposit is more than Rs.15 Lacs to < Rs.1 Crore interest will be higher by 10 basis points from 500 days onwards.
- < Sr No. 30 – Kotak Mahindra – .
- # Sr No. 32 – KVB – Maximum ceiling limit for acceptance of senior citizens deposits is Rs. 10 crores.
- % Sr No. 33 – ING – Differential Interest rate for Senior Citizen is available for deposit of maximum Rs. 30 Lacs only.
- & Sr no. 34 – Dhanlaxmi – For 500 days tenor additional 0.50% for Senior Citizens will not be available for deposits above Rs.15 lacs to below Rs. 1 crore.
- * Sr. no. 36 – Federal bank – .
Disclaimer : While every care and precaution has been taken by us in compiling the above information error free from the websites of the Banks/ Press releases / advertisements etc. readers are advised in their own interest to note that www.thebankingbible.com do not own any responsibility whatsoever for any mistake that might have crept in compiling the above information. However, we shall be obliged if discrepancies/ mistakes, if any, are brought to our notice. As Interest Rates are subject to change from time to time, readers are requested to verify the same from the respective bank before investing.
Wishing You A Happy Investing.
For Comparison of NRE Fixed Deposit Interest Rates of Banks Click Here
For updated Base Rate of all Banks see Comparison of Base rates of Banks
बहत्तर का नियम
दुगुना रुपया बैंक में हमें बताये कोय ।
भाग बहत्तर ब्याज से, वर्षों में दूनी होय ॥
उदाहरण: 12 प्रतिशत ब्याज की दर से 72/12 यानी छ: वर्षों में दूना होगा।
यदि आप को ब्याज की दर पता हो तो कितने समय में पैसा दुगुना हो जायेगा। फ़र्ज़ कीजिए आप बैंक में पैसा जमा कराते हैं व वहाँ 10% की ब्याज दर चल रही है बस 72/10 = 7.2 यानी आप का पैसा इस बैंक में सात वर्ष से थोड़ा ज्यादा अवधि में दुगुना हो जायेगा । इसी तरह 5 प्रतिशत पर क़रीब 14.5 वर्ष लगेंगे। है न आसान !
अब जल्दी से बताओ पाँच साल वाले किसान विकास पत्र की ब्याज दर क्या थी…
Dear Shraman,
Thanks for sharing this useful and convinient way of calcuating number of years in which money can be doubled with a certain interest rate. regards,
Admin
You are doing wonderful job and this portal provides various information compiled at one place . The ROI of BOI are not correct require updation.Wishing you all the best.
Dear Mr. Anil,
Thnx for the compliments n feedback. BOI rates have been updated.regards,
Admin
Thanks for very prompt action. Keep the good work going on.
I’m extremely impressed along with your writing skills as neatly as with the structure in your blog. Is this a paid subject or did you customize it yourself? Either way keep up the excellent high quality writing, it’s rare to peer a nice
weblog like this one today..