Base Rate is the minimum rate of interest that a bank is allowed to charge from its customers. The RBI decided that the banks will switch over to the system of Base Rate w.e.f. 1st July.2010 by replacing the existing BPLR system.
On the demand of users we have been regularly updating the Base Rates/ BPLRs of Various Banks operating in India. We give below the Table showing Current Base Rates/ BPLRs (Updated as on 21-02-2013). Further by clicking on the name of the Bank you can also know the Historical Base rates/ BPLRs of that Bank.
| Sr. | Name of the Bank | Base Rate | Effective Date | BPLR | Effective Date |
| Public Sector Banks | |||||
| 1 | Allahabad Bank | 10.20% | 18-02-2013 | 14.45% | 18-02-2013 |
| 2 | Andhra Bank | 10.25% | 01-03-2013 | 14.50% | 01-03-2013 |
| 3 | Bank of Baroda | 10.25% | 09-02-2013 | 14.50% | 09-02-2013 |
| 4 | Bank of India | 10.25% | 09-02-2013 | 14.50% | 09-02-2013 |
| 5 | Bank of Maharashtra | 10.25% | 09-02-2013 | 15.00% | 01-10-2011 |
| 6 | Canara Bank | 10.25% | 04-02-2013 | 14.50% | 04-02-2013 |
| 7 | Central Bank of India | 10.25% | 09-02-2013 | 15.00% | 01-08-2011 |
| 8 | Corporation Bank | 10.25% | 06-02-2013 | 15.00% | 01-08-2011 |
| 9 | Dena Bank | 10.25% | 09-02-2013 | 15.75% | 04-08-2011 |
| 10 | Indian Bank | 10.20% | 09-02-2013 | 14.50% | 09-02-2013 |
| 11 | Indian Overseas Bank | 10.25% | 18-02-2013 | 15.50% | 05-12-2011 |
| 12 | Oriental Bank of Commerce | 10.25% | 25-02-2013 | 14.75% | 14-05-2012 |
| 13 | Punjab & Sind Bank | 10.25% | 01-03-2013 | 15.25% | 01-08-2011 |
| 14 | Punjab National Bank | 10.25% | 09-02-2013 | 14.00% | 01-05-2012 |
| 15 | Syndicate Bank | 10.25% | 13-02-2013 | 14.50% | 13-02-2013 |
| 16 | UCO Bank | 10.20% | 11-02-2013 | 14.50% | 11-02-2013 |
| 17 | Union Bank of India | 10.25% | 09-02-2013 | 15.00% | 15-05-2012 |
| 18 | United Bank of India | 10.25% | 25-02-2013 | 14.60% | 23-04-2012 |
| 19 | Vijaya Bank | 10.20% | 05-02-2013 | 14.75% | 01-05-2012 |
| SBI & Associates | |||||
| 20 | State Bank of Bik & Jpr | 10.15% | 04-03-2013 | 15.00% | 01-10-2012 |
| 21 | State Bank of Hyderabad | 10.20% | 11-02-2013 | 14.90% | 11-02-2013 |
| 22 | State Bank of India | 9.70% | 04-02-2013 | 14.45% | 04-02-2013 |
| 23 | State Bank of Mysore | 10.15% | 04-03-2013 | 15.00% | 04-03-2013 |
| 24 | State Bank of Patiala | 10.25% | 22-02-2013 | 14.25% | 22-02-2013 |
| 25 | State Bank of Travancore | 10.25% | 08-10-2012 | 15.25% | 08-10-2012 |
| Private & Foreign Banks | |||||
| 26 | AXIS Bank | 10.00% | 06-08-2011 | 17.75% | 06-08-2011 |
| 27 | DBS Bank | 9.25% | 23-01-2013 | ||
| 28 | Deutsche Bank | 9.65% | 11-02-2013 | ||
| 29 | Development Credit Bank | 10.50% | 01-08-2011 | 17.75% | 01-08-2011 |
| 30 | Dhanlaxmi Bank | 11.25% | 02-11-2011 | 21.00% | 02-11-2011 |
| 31 | Federal Bank | 10.20% | 21-02-2013 | 17.75% | 07-11-2011 |
| 32 | HDFC Bank Ltd. | 9.80% | 30-06-2012 | 18.30% | 30-06-2012 |
| 33 | HSBC Bank | 9.75% | 02-08-2011 | 17.00% | 02-08-2011 |
| 34 | ICICI Bank | 9.75% | 23-04-2012 | 18.50% | 23-04-2012 |
| 35 | IDBI Bank | 10.25% | 01-02-2013 | 14.75% | 01-02-2013 |
| 36 | Indus Ind Bank Ltd. | 10.75% | 31-10-2011 | 20.75% | 31-10-2011 |
| 37 | ING Vysya Bank | 10.45% | 01-10-2011 | 19.00% | 01-10-2011 |
| 38 | J & K Bank | 10.25% | 15-02-2013 | 14.75% | 15-02-2013 |
| 39 | Karnataka Bank | 10.75% | 01-01-2013 | 15.75% | 03-08-2011 |
| 40 | Karur Vysya Bank | 10.75% | 03-02-2013 | 16.25% | 27-11-2011 |
| 41 | Kotak Mahindra Bank | 9.75% | 26-04-2012 | 18.50% | 26-04-2012 |
| 42 | South Indian Bank | 10.50% | 01-08-2011 | 19.00% | 11-07-2011 |
| 43 | Standard Chartered Bank | 9.50% | 01-10-2012 | ||
| 44 | Yes Bank Ltd. | 10.50% | 25-10-2011 | 19.75% | 25-10-2011 |
| 45 | Tamilnadu Mercantile Bank | 11.00% | 01-04-2012 | ||
| 46 | Citi Bank NA | 9.50% | 10-01-2013 | ||
| 47 | Royal bank of Scotland NV | 9.00% | 01-02-2013 | 15.00% | 13-02-2012 |
Source : Bank’s Websites / Newspaper Reports
To know about the Base Rate system click : What is a Base Rate?
To See Comparison of Best Fixed Deposit Interest Rates of Banks Click Here
To See Comparison of NRE Fixed Deposit Interest Rates of Banks Click Here
Disclaimer : Though every care and precaution has been taken by us in compiling the above information error free from the websites of the Banks/ Press releases / advertisements etc. readers are advised in their own interest to verify the same from the respective bank before taking any decision on the basis of above information as lending rates keep changing frequently. Please note that www.thebankingbible.com do not own any responsibility whatsoever for any mistake that might have crept in compiling the above information. However, we shall be obliged if discrepancies/ mistakes, if any, are brought to our notice.
5 Responses to "Comparison of Base Rates, BPLRs of banks"