| सोने के सिक्कों के आज के दाम (रुपयों में)/Today’s Gold Coin Rates | ||||||
| दिनांक / Date : 02-05-2011 | ||||||
| Comparison of Today’s Gold Coin rates of Banks in India | ||||||
| Sr. | Name of the Bank | Purity | Coin Size (in Grams) | |||
| No. | 10 | 20 | 50 | 100 | ||
| 1 | State Bank of India a | 999.9 | 24360 | 48360 | 120265 | 236230 |
| 2 | Punjab National Bank b | 999.9 | 24963 | 49658 | x | x |
| 3 | Bank of Baroda c | 999.9 | 25045 | 49823 | x | x |
| 4 | Union Bank of India d | 9999 | 24715 | x | x | x |
| 5 | Bank of India | 999.9 | 24568 | 48434 | 118801 | x |
| 6 | Andhra Bank | 999.9 | 24102 | x | x | x |
| 7 | Syndicate Bank e | 999.9 | 24330 | 48660 | 121640 | x |
| 8 | Indian Overseas Bank | 999.9 | x | 47509 | 117288 | 233317 |
| 9 | Allahabad Bank | 999.9 | 24238 | 47987 | x | x |
| 10 | Corporation Bank f | 999.9 | x | 47160 | 116604 | 228194 |
| 11 | Oriental Bank of Commerce g | 999.9 | 24991 | x | x | x |
| 12 | HDFC Bank | 99.99 | 26657 | 53191 | 132514 | 264776 |
| 13 | Federal Bank | 999.9 | x | 47700 | 118841 | 237028 |
| 14 | Kotak Mahindra | 99.99 | x | 51305 | 127819 | 255328 |
| ** | The prices quoted by various banks are exclusive of VAT & other local taxes except that of Syndicate Bank which are inclusive of VAT/ST etc.. | |||||
| a | Discount of 1% on card rate on sale of gold coins of 5 gm, 10 gm, 20 gm and 50 gm denominations and 1.5% on sale of gold coins of 2 gm, 4 gm and 8 gm denominations, except those of 100 gm denominations from 04.05.2011 to 07.05.2011 on account of Akshya Tritiya. | |||||
| b | Discount of 2% shall be allowed on Basic Price of Gold to existing customers, staff members and Bulk buyers of 10 coins and above at one time. | |||||
| c | 1% discount available for purchase of 10 coins and above. | |||||
| d | Discount on the occasion of Akshya Tritiya from 02-05-11 to 10-05-11. Purchases upto 50 Gms – 2%, Purchases of 51 Gms and above – 3%. | |||||
| e | Syndicate Bank – These rates for inclusive of VAT/ST etc. | |||||
| f | Gold Coins of 2 gms to 50 gms with 999,9 purity. 100 gms bar with 999.0 purity | |||||
| g | 3% discount on purchase of upto 3 gold coins, 4 % discount on purchase of 4-9 Gold Coins and 5% discount on purchase of 10 & above Gold coins of any denominations by a single purchaser | |||||
Disclaimer : While every care & precaution has been taken in compiling the above information error free from the websites of the Banks, readers are advised to note that www.thebankingbible.com do not own any responsibility whatsoever for any mistakes that might have crept in compiling the information. As Gold Coin rates are quoted on day to day basis, readers are requested to check the latest Gold coin rates with the respective bank before investing.
Wishing You Happy Investing
Please also read : Planning to Buy Gold Coins from Banks? Just Compare Before You Buy.
One Response to "Comparison of Gold Coin Rates of Banks – 02-05-2011"