| सोने के सिक्कों के आज के दाम (रुपयों में)/Today’s Gold Coin Rates | |||||||
| दिनांक / Date : 08-03-2011 | |||||||
| Sr. | Name of the Bank | Purity | Coin Size (in Grams) | ||||
| No. | 10 | 20 | 50 | 100 | |||
| 1 | State Bank of India # | 999.9 | 22920 | 45495 | 113125 | 222190 | |
| 2 | Punjab National Bank * | 999.9 | 23481 | 46690 | x | x | |
| 3 | Bank of Baroda | 999.9 | 23189 | 46111 | x | x | |
| 4 | Union Bank of India | 9999 | 23256 | x | x | x | |
| 5 | Bank of India @ | 999.9 | 22941 | 45209 | 110847 | x | |
| 6 | Andhra Bank | 999.9 | 22769 | x | x | x | |
| 7 | Syndicate Bank $ | 999.9 | 22900 | 45790 | 114460 | x | |
| 8 | Indian Overseas Bank | 999.9 | x | 44667 | 110174 | 219085 | |
| 9 | Allahabad Bank | 999.9 | 22804 | 45128 | x | x | |
| 10 | Corporation Bank % | 999.9 | x | 44447 | 109854 | 214717 | |
| 11 | Oriental Bank of Commerce & | 999.9 | 23438 | x | x | x | |
| 12 | HDFC Bank | 99.99 | 24984 | 49846 | 124142 | 248027 | |
| 13 | Federal Bank | 999.9 | x | 45190 | 111496 | 222329 | |
| 14 | Kotak Mahindra | 99.99 | x | 48740 | 121433 | 242829 | |
| ** | The prices quoted by various banks are exclusive of VAT & other local taxes. | ||||||
| # | Discount of 1.5% on all denominations of Gold Coins except 100 gms from 05-03-11 to 25-03-11 | ||||||
| * | 3% discount on purchase of minimum 3 gold coins, 4 % discount on purchase of minimum 4 Gold Coins of any denominations by a single purchaser | ||||||
| @ |
|
||||||
| $ | The rates are inclusive of VAT & other local taxes. | ||||||
| % | Gold Coins of 2 gms to 50 gms with 999,9 purity. 100 gms bar with 995 purity | ||||||
| & | 3% discount on purchase of upto 3 gold coins, 4 % discount on purchase of 4-9 Gold Coins and 5% discount on purchase of 10 & above Gold coins of any denominations by a single purchaser | ||||||
Please also read : Comparison of Today’s Gold Coin Rate of Banks
Please also read : Planning to Buy Gold Coins from Banks? Just Compare Before You Buy.
Disclaimer : While every care & precaution has been taken in compiling the above information error free from the websites of the Banks, readers are advised to note that www.thebankingbible.com do not own any responsibility whatsoever for any mistakes that might have crept in compiling the information. As Gold Coin rates are quoted on day to day basis, readers are requested to check the latest Gold coin rates with the respective bank before investing.
Wishing You Happy Investing