Interest rates on Non-Resident (External) Rupee (NRE) Term Deposits have been deregulated by Reserve Bank of India on 16-12-2011. After the deregulation almost all the banks have hiked their interest rates on Non-Resident (External) Rupee (NRE) Term Deposits. A comparison of Non Resident (External) Rupee Term Deposit Account (NRE) Interest Rates of Banks for an amount of below Rs. 1 crore (Updated as on 18-11-2012) is as under. (For more details click on the respective Name of the Bank)
| Sr. No. | Name of the Bank | w.e.f. | Tenor/Period | ROI |
| Public Sector Banks | ||||
| 1 | Allahabad Bank | 15-11-2012 | 1 Year to < 2 Years | 9.15 |
| 2 Years to < 3 Years | 9.00 | |||
| 3 Years to < 5 Years | 8.75 | |||
| 5 Years & upto 10 Years | 8.75 | |||
| 2 | Andhra Bank | 21-09-2012 | 1 Year to 2 Years | 9.00 |
| > 2 Year to upto 3 Years | 9.00 | |||
| > 3 Years to upto 5 Years | 8.50 | |||
| > 5 Years to upto 10 Years | 8.50 | |||
| 3 | Bank of Baroda | 13-08-2012 | 1 Year & above but < 2 Years | 9.00 |
| 2 Years & above to 3 Years | 9.00 | |||
| Above 3 Years to 10 Years | 9.00 | |||
| 4 | Bank of India | 08-10-2012 | 1 Year to < 2 Years | 9.00 |
| 2 Years to < 3 Years | 9.00 | |||
| 3 Years to < 5 Years | 9.00 | |||
| 5 Years to 7 Years | 9.00 ! | |||
| 5 | Bank of Maharashtra | 08-11-2012 | 1 Year | 9.00 |
| More than 1 Year to < 3 Years | 8.75 | |||
| 3 Years to < 5 Years | 8.75 | |||
| 5 Years to 10 Years | 8.75 | |||
| 6 | Canara Bank | 11-09-2012 | 1 Year & above to < 2 Years | 8.50 |
| 2 Years & above to < 3 Years | 8.50 | |||
| 3 Years & above to < 5 Years | 8.50 | |||
| 5 Years & above to 10 Years | 8.50 | |||
| 7 | Central Bank of India | 03-10-2012 | 1 Year to < 2 Years excpet 555 Days | 9.00 + |
| 555 Days | 9.10 | |||
| 2 Years to < 3 Years | 8.75 | |||
| 3 Years & above to 10 Years | 8.50 | |||
| 8 | Corporation Bank | 15-10-2012 | 12 Months | 8.75 |
| > 12 Months to < 5 Years | 8.75 | |||
| 5 Years to 10 Years | 8.75 | |||
| 9 | Dena Bank | 12-11-2012 | 1 Year only | 8.75 |
| > 1 Year to < 3 Years | 8.75 | |||
| 3 Years to < 8 Years | 9.00 | |||
| 8 Years to 10 Years | 8.75 | |||
| 10 | Indian Bank @ | 01-11-2012 | 1 Year & above to < 2 Years | 9.25 |
| 2 Years & above to < 3 Years | 9.25 | |||
| 3 Years & above & upto 10 Yrs | 9.00 | |||
| 11 | Indian Overseas Bank | 01-11-2012 | 1 Year to < 2 Years | 9.00 |
| 2 Years to 3 Years | 9.00 | |||
| > 3 Years to 10 Years | 9.00 | |||
| 12 | Oriental Bank of Commerce | 08-10-2012 | 1 Year to < 2 Years | 9.00 |
| 2 Years to < 3 Years | 9.00 | |||
| 3 Years to < 5 Years | 9.10 | |||
| 5 Years to 10 Years | 9.10 | |||
| 13 | Punjab & Sind Bank | 02-01-2012 | 1 Year to < 2 Years | 9.50 |
| 2 Years to < 3 Years | 9.25 | |||
| 3 Years & upto 5 Years | 9.25 | |||
| 14 | Punjab National Bank | 16-08-2012 | 1 Year to < 2 Years | 8.75 |
| 2 Years to < 5 Years | 8.75 | |||
| 5 Years to 10 Years | 8.50 | |||
| 15 | Syndicate Bank | 02-11-2012 | 1 Year only (exact) | 8.75* |
| Above 1 Year to upto 2 Years | 8.75 | |||
| Above 2 Years to upto 5 Years | 8.50 | |||
| Above 5 Years to upto 10 Years | 8.50 | |||
| 16 | UCO Bank # | 14-09-2012 | 1 Year to upto 3 Years | 9.10 |
| Above 3 Years but < 5 Years | 9.00 | |||
| Above 5 Years to upto 10 Years | 8.75 | |||
| 17 | Union Bank of India | 27-04-2012 | 1 Year to < 3 Years | 9.25 |
| > 3 Years to < 90 Months | 9.25 | |||
| 90 Months | 9.40 | |||
| 90 Months to 10 Years | 8.50 | |||
| 18 | United Bank of India | 16-10-2012 | 1 Year to < 2 Years | 9.00 |
| 2 Years to < 3 Years | 9.00 | |||
| 3 Years & above | 8.75 | |||
| 19 | Vijaya Bank | 10-10-2012 | 1 Year to < 2 Years | 9.00 |
| 2 Years to < 3 Years | 9.00 | |||
| 3 Years to < 5 Years | 9.00 | |||
| 5 Years & above | 9.00 | |||
| SBI & Associates | ||||
| 20 | State Bank of Bik & Jaipur | 01-01-2012 | 1 Year & above to < 2 Years | 9.50 |
| 2 Years & above to < 3 Years | 9.50 | |||
| 3 Years to 5 Years | 9.50 | |||
| 21 | State Bank of Hyderabad | 01-10-2012 | 1 Year to < 2 Years | 9.00 |
| 2 Years to < 3 Years | 9.00 | |||
| 3 Years & upto 5 years | 8.75 | |||
| Above 5 Years & upto 10 Years | 8.75 | |||
| SBH 500 & SBH 1000 | 9.25 | |||
| SBH Double | 9.45 | |||
| 22 | State Bank of India & | 07-09-2012 | 1 Year to < 5 Years | 8.50 |
| 5 Years to upto 10 Years | 8.50 | |||
| 23 | State Bank of Mysore | 22-10-2012 | 1 Year & above but < 3 Years | 8.75 |
| 3 Years | 8.75 | |||
| Above 3 Years to < 5 Years | 8.75 | |||
| 5 Years & above to upto 10 Years | 8.75 | |||
| 24 | State Bank of Patiala | 01-08-2012 | 1 Year to 554 Days | 9.25 |
| 555 Days | 9.50 | |||
| 556 Days to 10 Years | 9.00 | |||
| 25 | State Bank of Travancore | 19-04-2012 | 1 Year to < 2 Years | 9.00 |
| 2 Years to < 3 Years | 9.00 | |||
| 3 Years & above upto 10 Years | 8.75 | |||
| Private & Foreign Banks | ||||
| 26 | Axis Bank $ | 08-10-2012 | 1 Year & above to < 18 Months | 8.50 |
| 18 Months to < 3 Years | 9.00 | |||
| 3 Years to < 5 Years | 9.00 | |||
| 5 Years & upto 10 Years | 8.50 | |||
| 27 | Dhanlaxmi Bank | 15-10-2012 | 365 Days | 8.50 |
| 366 Days to < 2 Years excpet 400 Days | 9.00 | |||
| 400 Days | 9.50 | |||
| Above 2 Years to 3 Years | 9.25 | |||
| Above 3 Years to 5 Years | 9.00 | |||
| Above 5 Years to 10 Years | 9.00 | |||
| 28 | Federal bank | 19-09-2012 | 1 Year only | 9.00 |
| Above 1 Year to 999 Days | 8.75 | |||
| 1000 Days & above | 8.75 | |||
| 29 | HDFC Bank | 12-09-2012 | 1 Year | 7.75 |
| 1 Year 1 day to 1 Year 15 Days | 8.75 | |||
| 1 Year 16 days | 8.75 | |||
| 1 Year 17 days to 2 Years | 8.75 | |||
| 2 Years 1 day to 2 Years 15 Days | 8.75 | |||
| 2 Years 16 days | 8.75 | |||
| 2 Years 17 days to 5 Years | 8.75 | |||
| 5 Years 1 day to 10 Years | 8.25 | |||
| 30 | ICICI Bank | 11-09-2012 | 1 Year to 389 days | 7.50 |
| 390 days to < 2 Years | 8.75 | |||
| 2 Years to < 5 Years | 8.75 | |||
| 5 Years to 10 Years | 8.50 | |||
| 31 | IDBI Bank | 01-11-2012 | 1 Year | 8.75 |
| 1 Year 1 day to 5 Years | 9.00 | |||
| > 5 Years to 7 Years | 8.75 | |||
| > 7 Years to 10 Years | 8.50 | |||
| 32 | ING Vyasa Bank % | 10-09-2012 | 1 Year | 9.25 |
| Above 1 Year to 3 Years | 9.00 | |||
| Above 3 Years to 5 Years | 8.75 | |||
| Above 5 Years to 10 Years | 8.50 | |||
| 33 | J & K Bank | 04-07-2012 | 271 Days to < 1 Year | 8.25 |
| 1 Year to 2 5 Years | 8.50 | |||
| 2 Years to 10 Years | 9.00 | |||
| 34 | Karnataka Bank | 10-11-2012 | 1 Year to 2 Years | 9.00 |
| Above 2 Years to 5 Years | 9.00 | |||
| Above 5 Years to upto 10 Years | 8.75 | |||
| 35 | Karur Vyasa Bank | 21-09-2012 | 1 Year to 2 Years | 9.00 |
| Above 2 Years to 3 Years | 9.25 | |||
| Above 3 Years | 9.00 | |||
| 36 | Kotak Mahindra Bank | 06-11-2012 | 365 Days to 389 Days | 8.90 |
| 390 Days | 8.90 | |||
| 391 Days to < 2 Years | 8.90 | |||
| 2 Years to < 3 Years except 1001 Days | 8.75 | |||
| 1001 days | 8.75 | |||
| 3 Years to < 5 Years | 8.75 | |||
| 5 Years & above to 10 Years | 8.50 | |||
| 37 | Laxmi Vilas Bank | 06-10-2012 | 1 Year to < 2 Years | 9.25 |
| 2 Years to < 3 Years | 9.00 | |||
| 3 Years to 5 Years | 9.00 | |||
| 5 Years to 10 Years | 9.00 | |||
| 38 | South Indian Bank | 01-10-2012 | 1 Year to < 2 Years | 9.00 |
| 2 Years to < 3 Years | 8.75 | |||
| 3 Years to 10 Years | 8.50 | |||
| 39 | Yes Bank | 03-10-2012 | 1 Year to < 3 Years | 9.00 |
| 3 Years & above | 8.75 | |||
| 15 Month 15 Days to 16 Months | 9.25 | |||
! Bank of India – For deposit of an amount of Rs. 15 lacs & above upto Rs. 1 crore interest will be less for a period of 5 Years to 7 Years ROI is 8.75%.
+ CBI -
@ Indian Bank – These rates are applicable for deposits less than Rs. 15 lacs only. For deposit of an amount of Rs. 15 lacs & above upto Rs. 5 crore interest will be 8.75 for all periods.
# UCO Bank -
^ Union Bank of India – .
& SBI – The ROI will be same for a deposit of Rs. 1crore of above also.
* Syndicate bank -
$ Axis Bank -
% ING Vysya Bank – .
? Yes Bank. – .
Wishing You Happy Investing.
Disclaimer : While we have taken every care and precaution in compiling the above information error free from the websites of the Banks, readers are advised to note that www.thebankingbible.com do not own any responsibility whatsoever for any mistakes that might have crept in compiling the information. However, we shall be obliged if such discrepancy/mistake is brought to our notice. As Interest Rates are subject to change, readers are requested to check the latest interest rates with the banks before investing.
For Comparison of Best Fixed Deposit Interest Rates of Banks Click Here
For updated Base Rate of all Banks see Comparison of Base Rates/ BPLRs of Banks
IT’S A REALLY VERY GOOD COMPARISON. BY VISITING YOUR SITE ONE CAN KNOW THE RATE OF INTEREST RATE OF VARIOUS BANKS. THANKS.
Dear Kamlesh,
Thnx for your nice words of compliments. regards
Admin
Great Job.
You have made it so easy for people like us to get the best bargain.
Is there a way to find latest rates as they change ?
Thanks.
Atul
Dear Atul,
Thnx a lot for nice comments.Yes, you can always find the latest rates by clicking on the name of the respective bank, the page of where NRE deposit rates are published will open automatically.regards,
Admin
Great research and publication……….. it goes a great way in saving our time and choosing the best deal in the market. Job well done !! Thanks,
Dear Divya,
Thnx for your nice words of compliments. Such type of comments motivates us to do more such good work. Thnx once again. regards,
Admin
Excellent site. Thanks for maintaining such a useful website.
Dear Ravi,
Thnx a lot for the compliments.
Admin
I have visited your site for the first time and I hereby express my sincere thanks for elaborating such a wonderful comparison… This will certainly help a common man to select the Bank suitably.
Keep it up my dear….
Dear Mr. Nagesh,
Thnx a lot for the nice complimnets which boosted our morale to do more such things. regards,
Admin
It is a nice tabulation for easy reference, A real hard work is requried for launching, maintaining and updating such a website. Is it possible that you add Net Yield per year for each of these banks? Thanks
Dear Ali,
Thnx for the compliments. Your suggestion is welcome, but we may not be able to implement it right now as it requires lot of time which we are finding it difficult as we are engaged in lot of other projects. However, we have noted the same and try to implement it at the appropriate time.regards,
Admin
Sl no 19 Vijaya Bank – any specific reason for the strike mark ?
Dear Thomas,
Strike marks comes automatically when a link is broken. It will be ok when new hyperlink is added.regards,
Admin