Base Rate System was implemented by Reserve Bank of India in the Banks in India w.e.f. 01-07-2010. The undernoted are the Historical Base Rates of State Bank of Mysore (SBM) since 01-07-2010
| Base Rate | Effective Date |
| 07.75 | 01-07-2010 |
| 08.00 | 01-11-2010 |
| 08.25 | 22-12-2010 |
| 08.50 | 06-01-2011 |
| 08.75 | 14-02-2011 |
| 09.00 | 04-04-2011 |
| 09.50 | 11-05-2011 |
| 09.75 | 11-07-2011 |
| 10.25 | 05-08-2011 |
| 10.50 | 01-11-2011 |
| 10.25 | 03-10-2012 |
To know about the Base Rate system Click on What is a Base Rate?
To know updated Base Rate of all Banks Click on Comparison of Base rates/BPLRs of Banks in India
One Response to "Historical Base Rates of State Bank of Mysore"