Base Rate System was implemented by RBI w.e.f. 01-07-2010 for all the Banks in India . The undernoted are the Historical Base Rates/BPLRs of Allahabad Bank since 01-07-2010.
Historical Base Rates / BPLRs of Allahabad Bank |
|||
| Effective Date | Base Rate | Effective Date | BPLR |
| 01-07-2010 | 8.00 | 01-07-2010 | 12.00 |
| 01-10-2010 | 8.50 | 16-08-2010 | 12.50 |
| 14-12-2010 | 9.00 | 14-12-2010 | 13.25 |
| 01-02-2011 | 9.50 | 01-02-2011 | 13.50 |
| 06-05-2011 | 10.00 | 06-05-2011 | 14.25 |
| 15-07-2011 | 10.25 | 15-07-2011 | 14.50 |
| 01-08-2011 | 10.75 | 01-08-2011 | 15.00 |
| 01-05-2012 | 10.50 | 01-05-2012 | 14.75 |
| 18-02-2013 | 10.20 | 18-02-2013 | 14.45 |
To know about the Base Rate system Click on What is a Base Rate?
To know updated Base Rate/BPLRs Click on Comparison of Base rates/BPLRs of Banks in India
One Response to "Historical Base Rates/BPLRs of Allahabad Bank"