Base Rate System was implemented w.e.f. 01-07-2010 in all the Banks in India . The undernoted are the Historical Base Rates/BPLRs of Andhra Bank since 01-07-2010.
| Historical Base Rates / BPLRs of Andhra Bank | |||
| Effective Date | Base Rate | Effective Date | BPLR |
| 01-07-2010 | 8.25 | 01-07-2010 | 12.50 |
| 05-10-2010 | 8.50 | 05-10-2010 | 12.75 |
| 13-12-2010 | 9.00 | 13-12-2010 | 13.00 |
| 05-02-2011 | 9.50 | 05-02-2011 | 13.75 |
| 09-05-2011 | 10.00 | 09-05-2011 | 14.25 |
| 11-07-2011 | 10.25 | 11-07-2011 | 14.50 |
| 01-08-2011 | 10.75 | 01-08-2011 | 15.00 |
| 01-05-2012 | 10.50 | 01-05-2012 | 14.75 |
To know about the Base Rate system Click on What is a Base Rate?
To know updated Base Rate/BPLRs Click on Comparison of Base rates/BPLRs of Banks in India
One Response to "Historical Base Rates/BPLRs of Andhra Bank"