Base Rate System was implemented w.e.f. 01-07-2010 in all the Banks in India . The undernoted are the Historical Base Rates/BPLRs of Bank of Baroda since 01-07-2010.
| Historical Base Rates / BPLRs of Bank of Baroda | |||
| Effective Date | Base Rate | Effective Date | BPLR |
| 01-07-2010 | 8.00 | 01-07-2010 | 12.00 |
| 05-10-2010 | 8.50 | 06-08-2010 | 12.50 |
| 13-12-2010 | 9.00 | 13-12-2010 | 13.25 |
| 04-02-2011 | 9.50 | 04-02-2011 | 13.75 |
| 06-05-2011 | 10.00 | 06-05-2011 | 14.25 |
| 12-07-2011 | 10.25 | 12-07-2011 | 14.50 |
| 01-08-2011 | 10.75 | 01-08-2011 | 15.00 |
| 01-05-2012 | 10.50 | 01-05-2012 | 14.75 |
| 09-02-2013 | 10.25 | 09-02-2013 | 14.50 |
To know about the Base Rate system Click on What is a Base Rate?
To know updated Base Rate/BPLRs Click on Comparison of Base Rates/BPLRs of Banks in India
To have Change in BPLRs of Bank of Baroda Since January 2006
Can’t find prior to 1st July 2010
Request for change in BPLRs of Bank of Baroda since January 2006 at above mailing address.