Base Rate System was implemented by Reserve Bank of India w.e.f. 01-07-2010. The undernoted are the Historical Base Rates/ BPLRs of ICICI Bank.
| Historical Base Rates / BPLRs of ICICI Bank | |||||
| Effective Date | I-BAR | Effective Date | I-BAR | Effective Date | Base Rate |
| 01-01-2004 | 10.50 | 18-08-2010 | 16.25 | 01-07-2010 | 7.50 |
| 19-03-2004 | 10.00 | 06-10-2010 | 16.75 | 06-10-2010 | 7.75 |
| 05-05-2004 | 9.75 | 03-01-2011 | 17.00 | 03-01-2011 | 8.25 |
| 16-10-2004 | 10.00 | 24-02-2011 | 17.50 | 24-02-2011 | 8.75 |
| 17-11-2004 | 10.50 | 07-05-2011 | 18.00 | 07-05-2011 | 9.25 |
| 09-02-2005 | 11.00 | 04-07-2011 | 18.25 | 04-07-2011 | 9.50 |
| 03-01-2006 | 11.25 | 13-08-2011 | 18.75 | 13-08-2011 | 10.00 |
| 13-02-2006 | 11.75 | 23-04-2012 | 18.50 | 23-04-2012 | 9.75 |
| 13-03-2006 | 12.75 | ||||
| 12-06-2006 | 13.25 | ||||
| 18-12-2006 | 13.75 | ||||
| 09-02-2007 | 14.75 | ||||
| 01-04-2007 | 15.75 | ||||
| 01-07-2008 | 16.50 | ||||
| 01-08-2008 | 17.25 | ||||
| 01-01-2009 | 16.75 | ||||
| 22-04-2009 | 16.25 | ||||
| 05-06-2009 | 15.75 | ||||
To know about the Base Rate system Click on What is a Base Rate?
To know updated Base Rate of all Banks Click on Comparison of Base rates/BPLRs of Banks in India
One Response to "Historical Base Rates/BPLRs of ICICI Bank"