1

Historical Repo Rates, Reverse Repo Rates and Marginal Standing Facility

The following are the Repo Rates, Reverse Repo Rates, Marginal Standing Facility Rates announced by the Reserve Bank of India from time to time.

Historical (Chronology of) Repo Rates, Reverse Repo Rates and Marginal Standing Facility Rates
Effective   Date Repo Rate Effective Date Rev. Repo Rate Effective Date M S F
26-10-2005 6.25 30-10-2002 5.50    
24-01-2006 6.50 03-03-2003 5.00    
08-06-2006 6.75 25-08-2003 4.50    
25-07-2006 7.00 27-10-2004 4.75    
30-10-2006 7.25 29-04-2005 5.00    
31-01-2007 7.50 26-10-2005 5.25    
30-03-2007 7.75 24-01-2006 5.50    
11-06-2008 8.00 08-06-2006 5.75    
24-06-2008 8.50 25-07-2006 6.00    
29-07-2008 9.00 08-12-2008 5.00    
20-10-2008 8.00 02-01-2009 4.00    
03-11-2008 7.50 04-03-2009 3.50    
08-12-2008 6.50 21-04-2009 3.25    
02-01-2009 5.50 19-03-2010 3.50    
04-03-2009 5.00 20-04-2010 3.75    
21-04-2009 4.75 02-07-2010 4.00    
19-03-2010 5.00 27-07-2010 4.50    
20-04-2010 5.25 16-09-2010 5.00    
02-11-2010 6.25 02-11-2010 5.25    
25-01-2011 6.50 25-01-2011 5.50    
18-03-2011 6.75 18-03-2011 5.75    
03-05-2011 7.25 03-05-2011 6.25 09-05-2011 8.25
16-06-2011 7.50 16-06-2011 6.50 16-06-2011 8.50
26-07-2011 8.00 26-07-2011 7.00 26-07-2011 9.00
16-09-2011 8.25 16-09-2011 7.25 16-09-2011 9.25
25-10-2011 8.50 25-10-2011 7.50 25-10-2011 9.50
17-04-2012 8.00 17-04-2012 7.00 17-04-2012 9.00
29-01-2013 7.75 29-01-2013 6.75 29-01-2013 8.75
19-03-2013 7.50 19-03-2013 6.50 19-03-2013 8.50
03-05-2013 7.25 03-05-2013 6.25 03-05-2013 8.25
- - - - - -
  •  As announced in the Monetary Policy on 03-05-2011, RBI has advised that Reverse repo Rate will not be announced separately but will be linked to Repo Rate and presently 100 BPS below the Repo Rate.
  • The Marginal Standing Facility (MSF) rate was operationalised w.e.f. 09-05-2011, as announced in the Monetary Policy Statement 2011-12, on 3rd May, 2011. It will be determined with a spread of 100 basis points above the repo rate,
 
Filed in: Banking & Finance, Misc Tags: , , , , ,

One Response to "Historical Repo Rates, Reverse Repo Rates and Marginal Standing Facility"

Leave a Reply

Submit Comment

© 2013 The Banking Bible. All rights reserved. XHTML / CSS Valid.
Proudly designed by Windows Space.
%d bloggers like this: