Following the reduction in Key Policy Rates or Repo Rate by 50 BPS by RBI, in its Annual Monetary Policy 2012-13 on 17th April 2012, the undernoted banks have revised their Base Rates, BPLRs downwards recently in April, 2012.
| Sr. No. | Name of the Bank | Base Rate | BPLR | Effective | ||
| Existing | Revised | Existing | Revised | Date | ||
| 1 | IDBI Bank | 10.75% | 10.50% | 15.25% | 15.00% | 20/04/2012 |
| 2 | ICICI Bank | 10.00% | 9.75% | 18.75% | 18.50% | 23/04/2012 |
| 3 | Bank of Baroda | 10.75% | 10.50% | 15.00% | 14.75% | 01/05/2012 |
| 4 | Bank of Maharashtra | 10.60% | 10.50% | 15.00% | 14.75% | 01/05/2012 |
| 5 | Punjab National Bank | 10.75% | 10.50% | 14.25% | 14.00% | 01/05/2012 |
| 6 | Syndicate Bank | 10.75% | 10.50% | 15.00% | 14.75% | 01/05/2012 |
To Know about the Base Rate system Click on What is a Base Rate?
For Comparison of updated Base Rate, BPLRs of all Banks Click on Comparison of Base Rates, BPLRs of Banks