| List of Authorised Branches of SBI for Retail Sale of Gold Coins | |||
| Running Sr. No. | CIRCLE NAME | Sr. No. | BRANCH NAME |
| 1 | AHMEDABAD | 1 | ADAJAN SURAT |
| 2 | AHMEDABAD | 2 | EDABAD MAIN |
| 3 | AHMEDABAD | 3 | AIRPORT CRCL VAD |
| 4 | AHMEDABAD | 4 | ALKAPURI |
| 5 | AHMEDABAD | 5 | AMRELI |
| 6 | AHMEDABAD | 6 | ANAND |
| 7 | AHMEDABAD | 7 | ANANDNAGAR |
| 8 | AHMEDABAD | 8 | AYOJANNAGAR |
| 9 | AHMEDABAD | 9 | BARDOLI |
| 10 | AHMEDABAD | 10 | BARODA IND EST |
| 11 | AHMEDABAD | 11 | BARODA MAIN |
| 12 | AHMEDABAD | 12 | BHARUCH |
| 13 | AHMEDABAD | 13 | BILIMORA |
| 14 | AHMEDABAD | 14 | BOPAL |
| 15 | AHMEDABAD | 15 | C G ROAD |
| 16 | AHMEDABAD | 16 | CITY LIGHT SURAT |
| 17 | AHMEDABAD | 17 | CIVIL HOSPITAL |
| 18 | AHMEDABAD | 18 | DABHOI |
| 19 | AHMEDABAD | 19 | DAHOD |
| 20 | AHMEDABAD | 20 | DAMAN |
| 21 | AHMEDABAD | 21 | DARBARGADH BHAV |
| 22 | AHMEDABAD | 22 | DEESA |
| 23 | AHMEDABAD | 23 | DHEBAR RD RAJKOT |
| 24 | AHMEDABAD | 24 | DIU |
| 25 | AHMEDABAD | 25 | DIWANPARA |
| 26 | AHMEDABAD | 26 | DRIVE IN RD PBB |
| 27 | AHMEDABAD | 27 | FATEHGANJ VADOD |
| 28 | AHMEDABAD | 28 | G N CHK PALANPUR |
| 29 | AHMEDABAD | 29 | GANDHINAGAR MAIN |
| 30 | AHMEDABAD | 30 | GODHA STREET SUR |
| 31 | AHMEDABAD | 31 | GUJARAT UNIVERTY |
| 32 | AHMEDABAD | 32 | GULAB TOWER |
| 33 | AHMEDABAD | 33 | GYMKHANA RAJKOT |
| 34 | AHMEDABAD | 34 | H WAY RD MEHSANA |
| 35 | AHMEDABAD | 35 | HARNI RD BARODA |
| 36 | AHMEDABAD | 36 | JAGNATH PLOT RAJ |
| 37 | AHMEDABAD | 37 | JAMNAGAR |
| 38 | AHMEDABAD | 38 | JUDGES BNGLO PBB |
| 39 | AHMEDABAD | 39 | K K NGR RD GTLYA |
| 40 | AHMEDABAD | 40 | KESARIYAJI CHR R |
| 41 | AHMEDABAD | 41 | LALBAUG BARODA |
| 42 | AHMEDABAD | 42 | LUNAVADA |
| 43 | AHMEDABAD | 43 | LUNSIKUI NAVSARI |
| 44 | AHMEDABAD | 44 | M P SH I E JAMNR |
| 45 | AHMEDABAD | 45 | MADHAPAR |
| 46 | AHMEDABAD | 46 | MANDVI KUTCH |
| 47 | AHMEDABAD | 47 | MANEKBAUG |
| 48 | AHMEDABAD | 48 | MANINAGAR |
| 49 | AHMEDABAD | 49 | MANJALPUR |
| 50 | AHMEDABAD | 50 | MINI BZ SURAT |
| 51 | AHMEDABAD | 51 | MUKTI NAGAR |
| 52 | AHMEDABAD | 52 | NADIAD |
| 53 | AHMEDABAD | 53 | NANPURA SURAT |
| 54 | AHMEDABAD | 54 | NARANPURA |
| 55 | AHMEDABAD | 55 | NATUBHAI CIRCLE |
| 56 | AHMEDABAD | 56 | NAVJIVAN H SOC |
| 57 | AHMEDABAD | 57 | NAVRANGPURA |
| 58 | AHMEDABAD | 58 | NAVSARI |
| 59 | AHMEDABAD | 59 | NILAMBAG CHK BHA |
| 60 | AHMEDABAD | 60 | NIRNAYNAGAR |
| 61 | AHMEDABAD | 61 | NRI BHUJ |
| 62 | AHMEDABAD | 62 | ONGC BARODA |
| 63 | AHMEDABAD | 63 | ONGC CHANDKHEDA |
| 64 | AHMEDABAD | 64 | PALANPUR |
| 65 | AHMEDABAD | 65 | PARIMAL CHK WAGH |
| 66 | AHMEDABAD | 66 | PARLE PT SURAT |
| 67 | AHMEDABAD | 67 | POLYTECHNIC |
| 68 | AHMEDABAD | 68 | PORBANDAR |
| 69 | AHMEDABAD | 69 | PRAGATI NAGAR |
| 70 | AHMEDABAD | 70 | RACE COURCE RD |
| 71 | AHMEDABAD | 71 | RAIYA RD RAJKOT |
| 72 | AHMEDABAD | 72 | RAJKOT |
| 73 | AHMEDABAD | 73 | RAMDEVNAGAR ROAD |
| 74 | AHMEDABAD | 74 | RAMKRISHNA NGR |
| 75 | AHMEDABAD | 75 | RANJIT RD JAMNGR |
| 76 | AHMEDABAD | 76 | RIDDHI RESIDENCY |
| 77 | AHMEDABAD | 77 | RING RD RAJKOT |
| 78 | AHMEDABAD | 78 | S G HIGHWAY ROAD |
| 79 | AHMEDABAD | 79 | SATELITE AHMDABD |
| 80 | AHMEDABAD | 80 | SHAHIBAUG |
| 81 | AHMEDABAD | 81 | SN MANDIR CH MDH |
| 82 | AHMEDABAD | 82 | SNAGAR BHAVNAGAR |
| 83 | AHMEDABAD | 83 | SOMESHWAR COMP |
| 84 | AHMEDABAD | 84 | SOUTHERN TOWNSHP |
| 85 | AHMEDABAD | 85 | SPECIALISED NRI |
| 86 | AHMEDABAD | 86 | STATION RD BHUJ |
| 87 | AHMEDABAD | 87 | SURAT |
| 88 | AHMEDABAD | 88 | THALTEJ CIRCLE |
| 89 | AHMEDABAD | 89 | UNIV ROAD RAJKOT |
| 90 | AHMEDABAD | 90 | VADIPARA SUR NGR |
| 91 | AHMEDABAD | 91 | VALSAD |
| 92 | AHMEDABAD | 92 | VAPI IND ESTATE |
| 93 | AHMEDABAD | 93 | VITHAL UDYOG NGR |
| 94 | AHMEDABAD | 94 | WAGHAVADI ROAD |
| 95 | BANGALORE | 1 | ADE |
| 96 | BANGALORE | 2 | AIR CARGO CMPLX |
| 97 | BANGALORE | 3 | AUSTIN TOWN |
| 98 | BANGALORE | 4 | BANASWADI |
| 99 | BANGALORE | 5 | BANGALORE MAIN |
| 100 | BANGALORE | 6 | BANGALORECITY |
| 101 | BANGALORE | 7 | BANNERGHATTA RD |
| 102 | BANGALORE | 8 | BASAVANGUDI |
| 103 | BANGALORE | 9 | BASAVESHWARA NGR |
| 104 | BANGALORE | 10 | BELGAUM |
| 105 | BANGALORE | 11 | BELLARY |
| 106 | BANGALORE | 12 | BIJAPUR |
| 107 | BANGALORE | 13 | BSK 2ND STAGE |
| 108 | BANGALORE | 14 | CHANDRALAYOUT |
| 109 | BANGALORE | 15 | CPRI |
| 110 | BANGALORE | 16 | CVRAMANNAGAR |
| 111 | BANGALORE | 17 | DHARWAD |
| 112 | BANGALORE | 18 | DOLLAR COLONY |
| 113 | BANGALORE | 19 | DOORAVANI NAGAR |
| 114 | BANGALORE | 20 | DR RAJKUMAR ROAD |
| 115 | BANGALORE | 21 | ELECTRONIC CITY |
| 116 | BANGALORE | 22 | GULBARGA |
| 117 | BANGALORE | 23 | HAL |
| 118 | BANGALORE | 24 | HALASUR |
| 119 | BANGALORE | 25 | HASSAN |
| 120 | BANGALORE | 26 | HESSARGHATTA RD |
| 121 | BANGALORE | 27 | HOSAYALLAPUR |
| 122 | BANGALORE | 28 | HOSUR ROAD |
| 123 | BANGALORE | 29 | HSR LAYOUT |
| 124 | BANGALORE | 30 | HUBLI |
| 125 | BANGALORE | 31 | IISC |
| 126 | BANGALORE | 32 | INDIRANAGAR |
| 127 | BANGALORE | 33 | ISRO LAYOUT |
| 128 | BANGALORE | 34 | J P NAGAR |
| 129 | BANGALORE | 35 | JALAHALLI |
| 130 | BANGALORE | 36 | JAYA NGR II BLK |
| 131 | BANGALORE | 37 | JAYAMAHAL EXTN |
| 132 | BANGALORE | 38 | JAYANAGAR IV BLK |
| 133 | BANGALORE | 39 | JEEVANBIMANAGAR |
| 134 | BANGALORE | 40 | KACHARAKANAHALLI |
| 135 | BANGALORE | 41 | KADUGODI |
| 136 | BANGALORE | 42 | KAGGADASAPURA |
| 137 | BANGALORE | 43 | KANKANADY |
| 138 | BANGALORE | 44 | KARWAR |
| 139 | BANGALORE | 45 | KASTURI NAGAR |
| 140 | BANGALORE | 46 | KORAMANGALA |
| 141 | BANGALORE | 47 | KUMARASWAMY LAY |
| 142 | BANGALORE | 48 | LALBAUG |
| 143 | BANGALORE | 49 | MAGADI ROAD |
| 144 | BANGALORE | 50 | MALLESWARAM |
| 145 | BANGALORE | 51 | MANGALORE |
| 146 | BANGALORE | 52 | MANIPAL |
| 147 | BANGALORE | 53 | MARATHAHALLI |
| 148 | BANGALORE | 54 | MICO LAYOUT |
| 149 | BANGALORE | 55 | MYSORE MAIN |
| 150 | BANGALORE | 56 | NAL |
| 151 | BANGALORE | 57 | NANDINILAYOUT |
| 152 | BANGALORE | 58 | PADMANABHANAGR |
| 153 | BANGALORE | 59 | PBB BELGAUM |
| 154 | BANGALORE | 60 | PBB HUBLI |
| 155 | BANGALORE | 61 | PBB INDIRANAGAR |
| 156 | BANGALORE | 62 | PBB JAYANAGAR |
| 157 | BANGALORE | 63 | PBB KORAMANGALA |
| 158 | BANGALORE | 64 | PBB PAL ORCHARDS |
| 159 | BANGALORE | 65 | R T NAGAR |
| 160 | BANGALORE | 66 | RAICHUR |
| 161 | BANGALORE | 67 | RAJAJINAGR V BLK |
| 162 | BANGALORE | 68 | RBI LAYOUT |
| 163 | BANGALORE | 69 | RESIDENCY ROAD |
| 164 | BANGALORE | 70 | RICHARDS TOWN |
| 165 | BANGALORE | 71 | RPC LAYOUT |
| 166 | BANGALORE | 72 | SADASHIVNAGAR |
| 167 | BANGALORE | 73 | SANJAYNAGAR |
| 168 | BANGALORE | 74 | SHIVABASAVA NGR |
| 169 | BANGALORE | 75 | SPBB BANGALORE |
| 170 | BANGALORE | 76 | THYAGARAJANAGAR |
| 171 | BANGALORE | 77 | TUMKUR |
| 172 | BANGALORE | 78 | UDUPI |
| 173 | BANGALORE | 79 | VIDYARANYAPURA |
| 174 | BANGALORE | 80 | VIJAYANGAR |
| 175 | BANGALORE | 81 | VIJAYANGR EX MYS |
| 176 | BANGALORE | 82 | VISVESHWARAPURAM |
| 177 | BANGALORE | 83 | WEST OF CHORD |
| 178 | BANGALORE | 84 | WHITEFIELDROAD |
| 179 | BANGALORE | 85 | YELAHANKA NEW T |
| 180 | BHOPAL | 1 | ADB CHHATARPUR |
| 181 | BHOPAL | 2 | AMLAI |
| 182 | BHOPAL | 3 | CITY CENTRE |
| 183 | BHOPAL | 4 | DATIA |
| 184 | BHOPAL | 5 | DEWAS |
| 185 | BHOPAL | 6 | GADARWARA |
| 186 | BHOPAL | 7 | GHANTA GHAR KTE |
| 187 | BHOPAL | 8 | GOPALGANJ |
| 188 | BHOPAL | 9 | GWALIOR |
| 189 | BHOPAL | 10 | HET |
| 190 | BHOPAL | 11 | INDORE MAIN |
| 191 | BHOPAL | 12 | JABALPUR |
| 192 | BHOPAL | 13 | JAMUNA COLLERY |
| 193 | BHOPAL | 14 | KAMLA NEHRU NGR |
| 194 | BHOPAL | 15 | KATNI |
| 195 | BHOPAL | 16 | LAL CHOWKI |
| 196 | BHOPAL | 17 | MADHAV NAGAR |
| 197 | BHOPAL | 18 | MALAJKHAND |
| 198 | BHOPAL | 19 | MANDIDEEP |
| 199 | BHOPAL | 20 | MKT BR BAIRAGARH |
| 200 | BHOPAL | 21 | MORWA |
| 201 | BHOPAL | 22 | NARSINGHPUR |
| 202 | BHOPAL | 23 | OLD PALASIA |
| 203 | BHOPAL | 24 | PBB BHOPAL |
| 204 | BHOPAL | 25 | PBB PHOOLBAGH |
| 205 | BHOPAL | 26 | PBB SAPNA SANGTA |
| 206 | BHOPAL | 27 | PBB VIJAY NAGAR |
| 207 | BHOPAL | 28 | RATLAM |
| 208 | BHOPAL | 29 | REWA CITY |
| 209 | BHOPAL | 30 | SATNA |
| 210 | BHOPAL | 31 | SAUSAR |
| 211 | BHOPAL | 32 | SHIVAJI NAGAR |
| 212 | BHOPAL | 33 | SULTANIA ROAD |
| 213 | BHOPAL | 34 | T T NAGAR |
| 214 | BHOPAL | 35 | TIKAMGARH |
| 215 | BHOPAL | 36 | UJJAIN MAIN |
| 216 | BHOPAL | 37 | VINDHYA NGR STPS |
| 217 | BHOPAL | 38 | ADB RAIGARH |
| 218 | BHOPAL | 39 | INDIRA PLACE |
| 219 | BHOPAL | 40 | AMBIKAPUR |
| 220 | BHOPAL | 41 | BALCO TNSP KORBA |
| 221 | BHOPAL | 42 | BHILAI |
| 222 | BHOPAL | 43 | BHILAI MKT AR |
| 223 | BHOPAL | 44 | BILASPUR |
| 224 | BHOPAL | 45 | COLLECTORATE |
| 225 | BHOPAL | 46 | DHAMTARI |
| 226 | BHOPAL | 47 | DURG |
| 227 | BHOPAL | 48 | JAGDALPUR |
| 228 | BHOPAL | 49 | KORBA |
| 229 | BHOPAL | 50 | NEW SHANTI NGR |
| 230 | BHOPAL | 51 | NTPC SIPAT |
| 231 | BHOPAL | 52 | NTPC TNSHIP |
| 232 | BHOPAL | 53 | PBB RAIPUR |
| 233 | BHOPAL | 54 | RAIPUR |
| 234 | BHOPAL | 55 | RAJNANDGAON |
| 235 | BHOPAL | 56 | SECTOR 10 |
| 236 | BHUBANESWAR | 1 | ANGUL |
| 237 | BHUBANESWAR | 2 | ASKA |
| 238 | BHUBANESWAR | 3 | ASKA ROAD |
| 239 | BHUBANESWAR | 4 | BALASORE |
| 240 | BHUBANESWAR | 5 | BAPUJINAGAR |
| 241 | BHUBANESWAR | 6 | BARBIL |
| 242 | BHUBANESWAR | 7 | BARGARH |
| 243 | BHUBANESWAR | 8 | BARIPADA |
| 244 | BHUBANESWAR | 9 | BER GANJAM |
| 245 | BHUBANESWAR | 10 | BHADRAK |
| 246 | BHUBANESWAR | 11 | BHANJANAGAR |
| 247 | BHUBANESWAR | 12 | BHAPUR BZ EVE |
| 248 | BHUBANESWAR | 13 | BHAWANIPATNA |
| 249 | BHUBANESWAR | 14 | BHAWANIPATNA EV |
| 250 | BHUBANESWAR | 15 | BHUB OLD TOWN |
| 251 | BHUBANESWAR | 16 | BHUBANESWAR MAIN |
| 252 | BHUBANESWAR | 17 | BOLANGIR |
| 253 | BHUBANESWAR | 18 | BUDHARAJA |
| 254 | BHUBANESWAR | 19 | BUXIBAZAR |
| 255 | BHUBANESWAR | 20 | CUTTACK |
| 256 | BHUBANESWAR | 21 | CUTTACK CITY |
| 257 | BHUBANESWAR | 22 | DHENKANAL |
| 258 | BHUBANESWAR | 23 | GOVT TREASURY |
| 259 | BHUBANESWAR | 24 | IRC VILLAGE |
| 260 | BHUBANESWAR | 25 | JAJPUR TOWN |
| 261 | BHUBANESWAR | 26 | JALESWAR |
| 262 | BHUBANESWAR | 27 | JATNI |
| 263 | BHUBANESWAR | 28 | JEYPORE |
| 264 | BHUBANESWAR | 29 | JHARSUGADA |
| 265 | BHUBANESWAR | 30 | KENDRAPARA |
| 266 | BHUBANESWAR | 31 | KEONJHAR |
| 267 | BHUBANESWAR | 32 | KORAPUT |
| 268 | BHUBANESWAR | 33 | NMRC KEOLNAGAR |
| 269 | BHUBANESWAR | 34 | PARLAKHEMUNDI |
| 270 | BHUBANESWAR | 35 | PATTAMUNDAI |
| 271 | BHUBANESWAR | 36 | PBB BARGARH |
| 272 | BHUBANESWAR | 37 | PBB CH SEKHARPUR |
| 273 | BHUBANESWAR | 38 | PHULBANI |
| 274 | BHUBANESWAR | 39 | PURI |
| 275 | BHUBANESWAR | 40 | RAJGANGPUR |
| 276 | BHUBANESWAR | 41 | ROUR TOWNSHIP |
| 277 | BHUBANESWAR | 42 | ROURKELA |
| 278 | BHUBANESWAR | 43 | SAMBALPUR |
| 279 | BHUBANESWAR | 44 | SPB BAPUJINAGAR |
| 280 | BHUBANESWAR | 45 | SUNABEDA |
| 281 | BHUBANESWAR | 46 | TALCHER |
| 282 | CHANDIGARH | 1 | ABOHAR |
| 283 | CHANDIGARH | 2 | AMBALA CANTT |
| 284 | CHANDIGARH | 3 | AMBALA CITY |
| 285 | CHANDIGARH | 4 | AMRITSAR |
| 286 | CHANDIGARH | 5 | BAHADURGARH |
| 287 | CHANDIGARH | 6 | BANGA |
| 288 | CHANDIGARH | 7 | BATHINDA |
| 289 | CHANDIGARH | 8 | CHANDIGARH MAIN |
| 290 | CHANDIGARH | 9 | CIVIL LINES JAL |
| 291 | CHANDIGARH | 10 | CIVIL LINES LUDH |
| 292 | CHANDIGARH | 11 | DAL ROAD PATHANKOT |
| 293 | CHANDIGARH | 12 | DASUYA |
| 294 | CHANDIGARH | 13 | DHARAMSALA |
| 295 | CHANDIGARH | 14 | FEROZEPUR CANTT |
| 296 | CHANDIGARH | 15 | GANDHI NGR JAMMU |
| 297 | CHANDIGARH | 16 | GOPAL NGR ASR |
| 298 | CHANDIGARH | 17 | GT ROAD PANIPAT |
| 299 | CHANDIGARH | 18 | GURDASPUR |
| 300 | CHANDIGARH | 19 | GURDEV NGR LUDH |
| 301 | CHANDIGARH | 20 | HARBANS NGR JAL |
| 302 | CHANDIGARH | 21 | HAU HISSAR |
| 303 | CHANDIGARH | 22 | HISSAR |
| 304 | CHANDIGARH | 23 | HISSAR RD ROHTAK |
| 305 | CHANDIGARH | 24 | HOSHIARPUR |
| 306 | CHANDIGARH | 25 | JAGRAON |
| 307 | CHANDIGARH | 26 | JALANDHAR CANTT |
| 308 | CHANDIGARH | 27 | JAMMU |
| 309 | CHANDIGARH | 28 | KAITHAL |
| 310 | CHANDIGARH | 29 | KAPURTHALA |
| 311 | CHANDIGARH | 30 | KARNAL |
| 312 | CHANDIGARH | 31 | KOTKAPURA RD MUK |
| 313 | CHANDIGARH | 32 | MANDI |
| 314 | CHANDIGARH | 33 | MED INSTT CHAN |
| 315 | CHANDIGARH | 34 | MILLERGANJ LUDH |
| 316 | CHANDIGARH | 35 | MOD T AMBALA CTY |
| 317 | CHANDIGARH | 36 | MOT KARNAL |
| 318 | CHANDIGARH | 37 | MOGA |
| 319 | CHANDIGARH | 38 | MOHALI |
| 320 | CHANDIGARH | 39 | NAKODAR |
| 321 | CHANDIGARH | 40 | NAWANSHAHR |
| 322 | CHANDIGARH | 41 | NAYA NANGAL |
| 323 | CHANDIGARH | 42 | P AGRI UNIV LUDH |
| 324 | CHANDIGARH | 43 | P UNIV CHAN |
| 325 | CHANDIGARH | 44 | PALAMPUR |
| 326 | CHANDIGARH | 45 | PANCHKULA |
| 327 | CHANDIGARH | 46 | PATHANKOT |
| 328 | CHANDIGARH | 47 | PATIALA |
| 329 | CHANDIGARH | 48 | PBB LAWR RD AMR |
| 330 | CHANDIGARH | 49 | PBB MOD T ROHTAK |
| 331 | CHANDIGARH | 50 | PHAGWARA |
| 332 | CHANDIGARH | 51 | PHILLAUR |
| 333 | CHANDIGARH | 52 | REWARI |
| 334 | CHANDIGARH | 53 | RLY STN JAMMU |
| 335 | CHANDIGARH | 54 | ROHTAK |
| 336 | CHANDIGARH | 55 | SEC 22 C CHAN |
| 337 | CHANDIGARH | 56 | SEC 30 CHAN |
| 338 | CHANDIGARH | 57 | SEC 41 CHANDIGARH |
| 339 | CHANDIGARH | 58 | SEC 7 CHANDIGARH |
| 340 | CHANDIGARH | 59 | SHIMLA |
| 341 | CHANDIGARH | 60 | SIRSA |
| 342 | CHANDIGARH | 61 | SOLAN |
| 343 | CHANDIGARH | 62 | SPBB HISSAR |
| 344 | CHANDIGARH | 63 | SPBB MOT JAL |
| 345 | CHANDIGARH | 64 | SRINAGAR |
| 346 | CHANDIGARH | 65 | SUNDERNAGAR |
| 347 | CHANDIGARH | 66 | TALAB TILLOO JMU |
| 348 | CHANDIGARH | 67 | THANESAR |
| 349 | CHANDIGARH | 68 | UDHAMPUR |
| 350 | CHANDIGARH | 69 | YAMUNANAGAR |
| 351 | CHENNAI | 1 | ADAMBAKKAM |
| 352 | CHENNAI | 2 | ADYAR |
| 353 | CHENNAI | 3 | ALWARPET |
| 354 | CHENNAI | 4 | ANNANAGAR MDURAI |
| 355 | CHENNAI | 5 | ARASARADI |
| 356 | CHENNAI | 6 | ASHOK NAGAR |
| 357 | CHENNAI | 7 | BESANT NAGAR |
| 358 | CHENNAI | 8 | BYE PASS RD MADU |
| 359 | CHENNAI | 9 | BYPASS RD VLCHRY |
| 360 | CHENNAI | 10 | CHAMIERS ROAD |
| 361 | CHENNAI | 11 | CHENNAI BR |
| 362 | CHENNAI | 12 | CHINGLEPUT |
| 363 | CHENNAI | 13 | CIT NAGAR |
| 364 | CHENNAI | 14 | COIMBATORE |
| 365 | CHENNAI | 15 | DHARAPURAM |
| 366 | CHENNAI | 16 | DINDIGUL |
| 367 | CHENNAI | 17 | EDAMALAIPATTIPUD |
| 368 | CHENNAI | 18 | EGMORE HIGH ROAD |
| 369 | CHENNAI | 19 | ERODE |
| 370 | CHENNAI | 20 | GANDHINAGAR |
| 371 | CHENNAI | 21 | GOBICHETTIPALAYA |
| 372 | CHENNAI | 22 | GOPALAPURAM |
| 373 | CHENNAI | 23 | GUINDY |
| 374 | CHENNAI | 24 | HE KAILASAPURAM |
| 375 | CHENNAI | 25 | INDIRANAGAR |
| 376 | CHENNAI | 26 | JAFFERKHANPET |
| 377 | CHENNAI | 27 | KANCHEEPURAM |
| 378 | CHENNAI | 28 | KANGEYAM |
| 379 | CHENNAI | 29 | KARAIKUDI |
| 380 | CHENNAI | 30 | KARUR |
| 381 | CHENNAI | 31 | KILPAUK |
| 382 | CHENNAI | 32 | KK NAGAR |
| 383 | CHENNAI | 33 | KOTTUR |
| 384 | CHENNAI | 34 | KOVILPATTI |
| 385 | CHENNAI | 35 | KUMBAKONAM |
| 386 | CHENNAI | 36 | KUTCHERY ROAD |
| 387 | CHENNAI | 37 | LHO |
| 388 | CHENNAI | 38 | MADIPAKKAM |
| 389 | CHENNAI | 39 | MADURAI MAIN |
| 390 | CHENNAI | 40 | MANJAKUPPAM |
| 391 | CHENNAI | 41 | MRC NAGAR |
| 392 | CHENNAI | 42 | MYLAPORE |
| 393 | CHENNAI | 43 | NAGERCOIL |
| 394 | CHENNAI | 44 | NAMAKKAL |
| 395 | CHENNAI | 45 | NANGANALLUR |
| 396 | CHENNAI | 46 | NEHRUJI NAGAR |
| 397 | CHENNAI | 47 | NEYVELI |
| 398 | CHENNAI | 48 | NRI CHENNAI |
| 399 | CHENNAI | 49 | OMALUR |
| 400 | CHENNAI | 50 | OMR |
| 401 | CHENNAI | 51 | PALANI |
| 402 | CHENNAI | 52 | PBB ANNANAGAR |
| 403 | CHENNAI | 53 | PBB BESANT NAGAR |
| 404 | CHENNAI | 54 | PBB COIMBATORE |
| 405 | CHENNAI | 55 | PBB KK NAGAR |
| 406 | CHENNAI | 56 | PBB MADURAI |
| 407 | CHENNAI | 57 | PBB RAMNAGAR |
| 408 | CHENNAI | 58 | PBB SAIBABA COLO |
| 409 | CHENNAI | 59 | PBB SALEM |
| 410 | CHENNAI | 60 | PBB T NAGAR |
| 411 | CHENNAI | 61 | PBB VELLORE |
| 412 | CHENNAI | 62 | POLLACHI |
| 413 | CHENNAI | 63 | PONDICHERRY |
| 414 | CHENNAI | 64 | POONAMALLEE |
| 415 | CHENNAI | 65 | PORUR |
| 416 | CHENNAI | 66 | PUDUKOTTAI |
| 417 | CHENNAI | 67 | PURASAWALKAM |
| 418 | CHENNAI | 68 | R S PURAM |
| 419 | CHENNAI | 69 | RAJA ANAMALAIPRM |
| 420 | CHENNAI | 70 | RANGARAJAPURAM |
| 421 | CHENNAI | 71 | ROCKFORT CITY |
| 422 | CHENNAI | 72 | SALEM |
| 423 | CHENNAI | 73 | SALIGRAMAM |
| 424 | CHENNAI | 74 | SANTHOME |
| 425 | CHENNAI | 75 | SELAIYUR |
| 426 | CHENNAI | 76 | SHASTRI NAGAR |
| 427 | CHENNAI | 77 | SHENOY NAGAR |
| 428 | CHENNAI | 78 | SHRIRAM NAGAR |
| 429 | CHENNAI | 79 | SIPCOT PERUNDURA |
| 430 | CHENNAI | 80 | SIVAKASI TOWN |
| 431 | CHENNAI | 81 | SRINAGAR COLONY |
| 432 | CHENNAI | 82 | SRINIVASANAGAR |
| 433 | CHENNAI | 83 | SRIPERUMBUDUR |
| 434 | CHENNAI | 84 | SRIRANGAM |
| 435 | CHENNAI | 85 | SSI BHAVANI |
| 436 | CHENNAI | 86 | SURAMANGALAM |
| 437 | CHENNAI | 87 | T NAGAR |
| 438 | CHENNAI | 88 | TALLAKULAM |
| 439 | CHENNAI | 89 | TEYNAMPET |
| 440 | CHENNAI | 90 | THANJAVUR |
| 441 | CHENNAI | 91 | THATTANCHAVADY |
| 442 | CHENNAI | 92 | THENI |
| 443 | CHENNAI | 93 | THIRUMURTHY NGR |
| 444 | CHENNAI | 94 | TIRUCHIRAPALLI |
| 445 | CHENNAI | 95 | TIRUNELVELI |
| 446 | CHENNAI | 96 | TIRUPATTUR RAMND |
| 447 | CHENNAI | 97 | TIRUPUR |
| 448 | CHENNAI | 98 | TIRUPUR BAZAAR |
| 449 | CHENNAI | 99 | TIRUVANMIYUR |
| 450 | CHENNAI | 100 | TUTICORIN |
| 451 | CHENNAI | 101 | VADIVEESWARAM |
| 452 | CHENNAI | 102 | VALMIKI NAGAR |
| 453 | CHENNAI | 103 | VELACHERY |
| 454 | CHENNAI | 104 | VELLORE |
| 455 | CHENNAI | 105 | VOC NAGAR |
| 456 | CHENNAI | 106 | WEST MAMBALAM |
| 457 | CHENNAI | 107 | WEST VELACHERY |
| 458 | DELHI | 1 | ADB NAJAFGARH |
| 459 | DELHI | 2 | AGRA |
| 460 | DELHI | 3 | AJMAL KHAN ROAD |
| 461 | DELHI | 4 | AJMER |
| 462 | DELHI | 5 | ALIGARH |
| 463 | DELHI | 6 | ALMORA |
| 464 | DELHI | 7 | AMBALA RD SRNPUR |
| 465 | DELHI | 8 | ANAND VIHAR |
| 466 | DELHI | 9 | ARYA NAGAR ALWAR |
| 467 | DELHI | 10 | AZADPUR |
| 468 | DELHI | 11 | BEGUM BRIDGE MRT |
| 469 | DELHI | 12 | CHANDNI CHOWK |
| 470 | DELHI | 13 | CM LAJNGR |
| 471 | DELHI | 14 | CONNAUGHT CIRCUS |
| 472 | DELHI | 15 | DEFENCE COLONY |
| 473 | DELHI | 16 | DEHRADUN MAIN BR |
| 474 | DELHI | 17 | DELHI CANTT |
| 475 | DELHI | 18 | DELHI UNIVERSITY |
| 476 | DELHI | 19 | DIGGI BZR AJMER |
| 477 | DELHI | 20 | DILSHAD GARDEN |
| 478 | DELHI | 21 | DLF PH III GURGN |
| 479 | DELHI | 22 | DLF QUTUB ENCLAV |
| 480 | DELHI | 23 | DMS SHADIPUR |
| 481 | DELHI | 24 | EAST PATEL NAGAR |
| 482 | DELHI | 25 | FARIDABAD |
| 483 | DELHI | 26 | GHAZIABAD |
| 484 | DELHI | 27 | GR KAILASH I |
| 485 | DELHI | 28 | GREATER NOIDA |
| 486 | DELHI | 29 | HARI NAGAR |
| 487 | DELHI | 30 | I P ESTATE |
| 488 | DELHI | 31 | IDT KAULAGARH RD |
| 489 | DELHI | 32 | IIT ROORKEE |
| 490 | DELHI | 33 | INDIRAPURAM |
| 491 | DELHI | 34 | JAIPUR |
| 492 | DELHI | 35 | JANAKPURI |
| 493 | DELHI | 36 | JAWAHAR VYAPAR |
| 494 | DELHI | 37 | JHANDEWALAN |
| 495 | DELHI | 38 | JODHPUR |
| 496 | DELHI | 39 | KAHTAULI |
| 497 | DELHI | 40 | KALKAJI |
