Following the increase in Repo Rate and Reverse Repo Rate by 50 BPS ny RBI as announced in Annual Monetary Policy guidelines 2011-12, the undernoted banks have revised their Base Rates, BPLR upwards recently.
| Sr. No. | Name of the Bank | Base Rate | BPLR | Effective Date | ||
| Existing | Revised | Existing | Revised | Date | ||
| 1 | South Indian Bank | 9.10% | 9.60% | 18.00% | 18.50% | 07/05/2011 |
| 2 | IndusInd Bank | 9.25% | 9.75% | 19.25% | 19.75% | 09/05/2011 |
| 3 | Federal Bank | 9.25% | 9.72% | 16.00% | 16.50% | 10/05/2011 |
| 4 | State Bank of Mysore | 9.00% | 9.50% | 13.75% | 14.25% | 11/05/2011 |
To Know about the Base Rate system Click on What is a Base Rate?
For updated Base Rate of all Banks See Current Base Rate of Banks in India or Comparison of Base rates of Banks in India